SKU | Package | Unit Weight | Price | Items / Package | Packages / Pallet |
---|---|---|---|---|---|
46991 | Jar | 190g | €1.10 | 36 | 77 |
4691 | Jar | 350g | €1.54 | 18 | 72 |
4681 | Jar | 650g | €2.28 | 11 | 72 |
4671 | Jar | 950g | €3.01 | 8 | 70 |
4661 | Pet | 450g | €0.00 | 11 | 72 |
466 | Pet | 1.5kg | €4.98 | 6 | 70 |
465 | Pet | 2.9kg | €8.47 | 4 | 40 |
464 | Bucket | 5kg | €13.10 | 1 | 75 |
463 | Bucket | 8kg | €19.36 | 1 | 65 |
4621 | Barrel | 5kg | €0.00 | 2 | 80 |
462 | Barrel | 18kg | €41.76 | 1 | 45 |
461 | Barrel | 75kg | €170.25 | 1 | 6 |
KALOTHANASIS BROS GP
Store: 3, Theatrou str., 10552, Athens – T/F: 210 3211839
Production Unit: Sernikaki, 33100, Municipal Entity of Amfissa – T/F: 22650 34853
e-mail: info@eliesariana.gr
Our company fully complies with the management system
ELOT EN ISO 22000:2018 with Certification code GR/018/2023-2.
Copyright © 2025. All rights reserved.
Designed By Websights Development Team